Powerful spirits are sealed within this album.
Chance to obtain a random Miniboss Card
Weight: 5
Total opened 0
Rare cards will be shown as red.
Logs
Card Name | Total |
Cards that can be obtain in Old Card Album and their corresponding drop rates are shown below. (Click on the card name to show the information about the card.)
Show cards and success ratesCard Name | Chance |
Ghostring Card | 3.12% |
Angeling Card | 3.12% |
Gryphon Card | 3.12% |
Dark Illusion Card | 3.12% |
Deviling Card | 3.12% |
Dragon Fly Card | 31.18% |
Vagabond Wolf Card | 31.18% |
Mastering Card | 31.18% |
Maya Purple Card | 3.12% |
Mutant Dragonoid Card | 31.18% |
Mysteltainn Card | 3.12% |
Vocal Card | 3.12% |
Owl Duke Card | 15.59% |
Owl Baron Card | 15.59% |
Arch Angeling Card | 3.12% |
Antonio Card | 1.56% |
Executioner Card | 3.12% |
Ogretooth Card | 3.12% |
Eclipse Card | 3.12% |
Chepet Card | 21.83% |
Choco Card | 21.83% |
Cat O' Nine Tails Card | 15.59% |
Kobold Leader Card | 21.83% |
Chimera Card | 31.18% |
Toad Card | 31.18% |
Bloody Knight Card | 3.12% |
Ungoliant Card | 3.12% |
Gemini-S58 Card | 3.12% |
Hydrolancer Card | 31.18% |
Baroness of Retribution Card | 31.18% |
Dame of Sentinel Card | 31.18% |
Mistress of Shelter Card | 31.18% |
Lady Solace Card | 31.18% |
Maero of Thanatos Card | 31.18% |
Odium of Thanatos Card | 31.18% |
Despero of Thanatos Card | 31.18% |
Dolor of Thanatos Card | 31.18% |
Skeggiold Card | 31.18% |
Galion Card | 31.18% |
Byorgue Card | 31.18% |
Sword Guardian Card | 31.18% |
Bow Guardian Card | 31.18% |
Salamander Card | 31.18% |
Kasa Card | 31.18% |
Necromancer Card | 31.18% |
Hardrock Mammoth Card | 18.71% |
Tendrillion Card | 18.71% |
Gold Scaraba Card | 15.59% |
King Dramoh Card | 3.12% |
Wild Rider Card | 3.12% |
Weakened Fenrir Card | 0.16% |
Armed Guard Soheon Card | 3.12% |
Elvira Card | 3.12% |
Warrior Lola Card | 3.12% |
Rudo Card | 3.12% |
Agony of Royal Knight Card | 0.16% |
Grudge of Royal Knight Card | 0.16% |
Owl Viscount Card | 15.59% |
Owl Marquees Card | 15.59% |
¹«ÇÑÀÇ Åäµå Ä«µå | 3.12% |
¹«ÇÑÀÇ ¶°µ¹ÀÌ´Á´ë Ä«µå | 3.12% |
¹«ÇÑÀÇ º¸Äà īµå | 3.12% |
¹«ÇÑÀÇ ÀÌŬ¸³½º Ä«µå | 3.12% |
¹«ÇÑÀÇ Å°¸Þ¶ó Ä«µå | 3.12% |
Áø ¿¡·¹¸Þ½º°¡ÀÏÄ«µå | 0.03% |
Áø ¸¶°¡·¹Å¸¼Ò¸°Ä«µå | 0.03% |
Áø Ä«Æ®¸°´ÀÄÉÀÌ·ÐÄ«µå | 0.03% |
Áø ¼Î½Çµð¸ÕÄ«µå | 0.03% |
Áø ÇÏ¿öµå¾ËÆ®¾ÆÀÌÁ¨Ä«µå | 0.03% |
Áø ¼¼ÀÌ·»À©ÀúÄ«µå | 0.03% |
Áø ·£´Þ·Î·»½ºÄ«µå | 0.03% |
Áø Çöó¸áÀ̹ÄÄ«µå | 0.03% |
Áø ½Ç¸®¾Æ¾Ëµ¥Ä«µå | 0.03% |
Áø þ¸®¿ìÄ«µå | 0.03% |
Áø °ÅƼÀ§Ä«µå | 0.03% |
Áø Æ®·»Æ¼´ÏÄ«µå | 0.03% |
Áø ¾Æ¸£º¸Ä¡¿À¹Ù½ÇÄ«µå | 0.03% |
Bomi Card | 0.03% |
Faceworm Dark Card | 0.16% |
Irene Elder Card | 0.16% |
Gigantes Card | 0.16% |
Knight Sakray Card | 0.03% |
D.Y Card | 1.56% |
Fei Kanabian Card | 0.16% |
D.God's Apostle Ahat Card | 0.16% |
D.God's Apostle Shnaim Card | 0.16% |
Brinaranea Card | 0.16% |
Muspellskoll Card | 0.16% |
Chaotic Acolyte Card | 0.03% |
Immortal Cursed Knight Card | 0.03% |
Immortal Wind Ghost Card | 0.03% |
ctrl + f to search card name