Select from the list to start Slot Enchanting
Please select from the list above.
Success | Failed |
0 | 0 |
Source Details from http://ratemyserver.net/socket_enchant.php
Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|
Trident [2] | Trident [3] | 200000z | Phracon x 10 | 25% | Seiyablem |
Rope [3] | Rope [4] | 200000z | Phracon x 10 | 25% | Seiyablem |
Violin [3] | Violin [4] | 200000z | Phracon x 10 | 25% | Seiyablem |
Book of Mother Earth [0] | Book of Mother Earth [3] | 200000z | Phracon x 10 | 25% | Leablem |
Book of Billows [0] | Book of Billows [3] | 200000z | Phracon x 10 | 25% | Leablem |
Book of Gust of Wind [0] | Book of Gust of Wind [3] | 200000z | Phracon x 10 | 25% | Leablem |
Book of the Blazing Sun [0] | Book of Blazing Sun [3] | 200000z | Phracon x 10 | 25% | Leablem |
Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|
Chain [2] | Chain [3] | 300000z | Phracon x 10 | 20% | Seiyablem |
Gladius [2] | Gladius [3] | 300000z | Oridecon x 1, Steel x 5 | 20% | Seiyablem |
Gakkung Bow [1] | Gakkung Bow [2] | 300000z | Oridecon x 2, Steel x 5 | 20% | Seiyablem |
Pike [3] | Pike [4] | 200000z | Phracon x 10 | 20% | Seiyablem |
Haedonggum [1] | Haedonggum [2] | 300000z | Oridecon x 2, Steel x 5 | 20% | Seiyablem |
Lute [2] | Lute [3] | 300000z | Emveretarcon x 10 | 20% | Seiyablem |
Wire Whip [2] | Wire Whip [3] | 300000z | Emveretarcon x 10 | 20% | Seiyablem |
Waghnak [3] | Waghnak [4] | 300000z | Phracon x 10 | 20% | Seiyablem |
Arbalest [1] | Arbalest [2] | 300000z | Oridecon x 2, Steel x 5 | 20% | Seiyablem |
Orcish Axe [0] | Orcish Axe [4] | 200000z | Oridecon x 1 | 25% | Leablem |
Scimitar [2] | Scimitar [3] | 200000z | Oridecon x 1 | 25% | Leablem |
Spike [0] | Spike [2] | 300000z | Oridecon x 1 | 20% | Leablem |
Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|
Mantle [0] | Mantle [1] | 200000z | Steel x 3 | 25% | Seiyablem |
Coat [0] | Coat [1] | 200000z | Steel x 3 | 25% | Seiyablem |
Circlet [0] | Circlet [1] | 200000z | Steel x 3 | 25% | Seiyablem |
Biretta [0] | Biretta [1] | 200000z | Steel x 3 | 25% | Seiyablem |
Sunflower [0] | Sunflower [1] | 100000z | Steel x 3 | 25% | Leablem |
Ph.D Hat [0] | Ph.D Hat [1] | 200000z | Steel x 3 | 25% | Leablem |
Big Ribbon [0] | Big Ribbon [1] | 200000z | Steel x 5 | 25% | Leablem |
Boy's Cap [0] | Boy's Cap [1] | 200000z | Steel x 5 | 25% | Leablem |
Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|
Mirror Shield [0] | Mirror Shield [1] | 250000z | Steel x 5 | 20% | Seiyablem |
Chain Mail [0] | Chain Mail [1] | 250000z | Steel x 5 | 20% | Seiyablem |
Saint's Robe [0] | Saint's Robe [1] | 300000z | Steel x 5 | 20% | Seiyablem |
Silk Robe [0] | Silk Robe [1] | 300000z | Steel x 5 | 20% | Seiyablem |
Boots [0] | Boots [1] | 300000z | Steel x 5 | 20% | Seiyablem |
Shoes [0] | Shoes [1] | 300000z | Steel x 5 | 20% | Seiyablem |
Muffler [0] | Muffler [1] | 300000z | Steel x 5 | 20% | Seiyablem |
Guard [0] | Guard [1] | 300000z | Steel x 5 | 20% | Seiyablem |
Buckler [0] | Buckler [1] | 300000z | Steel x 5 | 20% | Seiyablem |
Shield [0] | Shield [1] | 250000z | Steel x 5 | 20% | Seiyablem |
Bongun Hat [0] | Bongun Hat [1] | 250000z | Steel x 5 | 20% | Seiyablem |
Skull Ring [0] | Skull Ring [1] | 300000z | Steel x 5 | 20% | Leablem |
High Heels [0] | High Heels [1] | 300000z | Steel x 5 | 20% | Leablem |
Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|
Hat of the Sun God [0] | Hat of the Sun God [1] | 200000000z | Gold x 2 | 90% | Leablem |
Materials and Success Rate Source: ratemyserver.net